Description
Hikvision DS-K1T805MBFWX — Access Control Terminal.
Technical specifications
| Wired Network | 10/100 Mbps self-adaptive |
|---|---|
| Wi-Fi | 2.4 GHz, IEEE802.11b, 802.11g, 802.11n, 802.11d, 802.11e, 802.11h, 802.11i |
| RS-485 | 1, supports OSDP |
| Network Interface | 1 |
| Wiegand | Wiegand 26/34 |
| Lock Control | 1 |
| Exit Button | 1 |
| Door Contact Input | 1 |
| Alarm Input | 2 |
| Alarm Output | 1 |
| TAMPER | 1 |
| Card Capacity | 10,000 |
| Fingerprint Capacity | 3000 |
| Event Capacity | 100,000 |
| Card Type | M1 card |
| Power Supply | 12 VDC/1 A |
| Working Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Working Humidity | 0% to 90% (no condensing) |
| Dimensions | 57.7 mm × 177 mm × 34.6 mm (2.3" × 7.0" × 1.4") |
| Power Consumption | ≤ 12 W |




